All electric car series support hardware installation and system upgrades, as well as exterior and interior color choices.
2024 Leapmotor C01
Description
Leapmotor C01 is a Full-size car sold by Chinese electric car exporter Brabus (Leapmotor’s official authorized dealer). Relying on the self-developed technological advantages and vertical integration capabilities in all areas, the underlying strength is built with the “1357” core highlights – equipped with the world’s first battery pack-free CTC battery chassis integration technology, with a 3-second zero-to-hundred acceleration performance, a medium-to-large C-class sedan size of 5050*1902*1509mm, and a CLTC comprehensive operating range of up to 717 kilometers.
Vdieo
Specifications
A total of 5 configuration models of the 23-model Leapmotor C01 were released, adopting two layouts: dual-motor four-wheel drive and single-motor rear-wheel drive. Leapmotor C01 specifications are as follows:
Basic Information | Leapmotor C01 2024 extended range version 1.5L216km comfort version | Leapmotor C01 2024 extended range version 1.5L216km exclusive version | Leapmotor C01 2024 extended range version 1.5L316km exclusive version | Leapmotor C01 2024 pure electric version 525km525 rear drive comfort version | Leapmotor C01 2024 pure electric version 525km525 rear drive exclusive version | Leapmotor C01 2024 pure electric version 625km625 rear drive exclusive version | Leapmotor C01 2023 extended range version 1.5L216km comfort version | Leapmotor C01 2023 extended range version 1.5L316km comfort version | Leapmotor C01 2023 extended range version 1.5L316km smart version | Leapmotor C01 2023 extended range version 1.5L316km executive version | Leapmotor C01 2023 525km525 rear drive comfort version | Leapmotor C01 2023 525km525 rear drive executive version | Leapmotor C01 2023 525km525 rear drive smart version | Leapmotor C01 2023 606km606 rear drive smart version | Leapmotor C01 2023 717km717 rear drive smart version | Leapmotor C01 2023 630km630 four-wheel drive performance version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car |
Energy type | Extended range pure electric | Extended range pure electric | Extended range pure electric | pure electricity | pure electricity | pure electricity | Extended range pure electric | Extended range pure electric | Extended range pure electric | Extended range pure electric | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 216 | 216 | 316 | 525 | 525 | 625 | 216 | 316 | 316 | 316 | 525 | 525 | 525 | 606 | 717 | 630 |
WLTC pure electric range [km] | - | - | - | - | - | - | 148 | 248 | 248 | 248 | - | - | - | - | - | - |
Motor[Ps] | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 544 |
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1515 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Maximum speed [km/h] | 170 | 170 | 170 | 180 | 180 | 180 | 170 | 170 | 170 | 170 | 180 | 180 | 180 | 180 | 180 | 180 |
Front tire specifications | ●235/50 R18 | ●245/45 R19 | ●245/45 R19 | ●235/50 R18 | ●245/45 R19 | ●245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 |
Rear tire specifications | ●235/50 R18 | ●245/45 R19 | ●245/45 R19 | ●235/50 R18 | ●245/45 R19 | ●245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18○245/45 R19 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 | ●235/50 R18 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Note: The above specifications are some of the core parameters of Leapmotor C01. If you want to know more about Leapmotor C01 specifications, please contact us and get the latest preferential policies of Leapmotor C01.
features
Leapmotor C01 takes the scientific and natural aesthetics as its design concept, and does subtraction in styling. The curved front face, energy-accumulating curved body, flowing breathing headlights, light-and-shadow dancing taillights, wind-resistant frameless doors, and time-hidden door handles abandon redundant features and reduce visual load. In terms of the internal cabin experience, C01 adds. High-end suede ceiling, starry sky panoramic skylight, floating door handles, electric inner-opening doors, three-dimensional hollow headrests for the front seats, and seat ventilation, heating and massage, etc.
Our services
BRABUS is one of the largest electric car exporters in China and is committed to providing one-stop Chinese electric car procurement services to customers around the world, including quotation, transportation, customs declaration and clearance services. We have the qualification to export electric car from China, and have a professional team to handle transportation, customs declaration and clearance procedures for you. You only need to tell us your requirements and we will give you an accurate quotation and delivery plan.

Electric Car Exporter in China, Providing Electric Vehicle Purchasing Solutions For Global Customers
Vision & Mission
We spare no effort to bring China electric car from the Chinese market to the global market, becoming one of the largest Chinese electric car exporters, and providing global customers with one-stop service solutions for purchasing new energy electric vehicles from China.
Core Values
What are the values we need to have are to help us achieve our mission and our vision?
Loyalty | Integrity | Responsibility | Pragmatic Innovation | Pursue excellence
FAQ
Can I buy 1 electric car?
We have no minimum order quantity requirement. Even if you purchase 1 electric car, you can enjoy our preferential discounts and convenient export services.
Do you have electric cars in stock?
We will check whether there are existing cars in the warehouse based on your procurement requirements. Generally, existing electric vehicles will not have more than 6 months of inventory. If the electric vehicle inventory period exceeds 6 months, we will communicate with you and provide you with price compensation.
How do I ship an electric car to my country?
Before we confirm the order, our team will communicate with you about transportation matters, including transportation methods, transportation costs, customs declaration and clearance, insurance and arrival at the port, etc. Our team will help you complete these tasks, so please feel free to buy our electric cars.
What are your payment methods and terms?
We have two payment terms of FOB and CIF. We recommend that you choose CIF payment terms, because customs declaration is a very complicated process that requires a lot of export and certification information. Our operation will be faster and error-free. Our payment method supports TT, with 30% advance payment and 70% balance payment after vehicle inspection.
Do you provide special chargers for electric cars?
If the electric vehicle manufacturer does not provide a charger, you will need to purchase it separately. We can help you purchase original chargers or non-original chargers.
Do you have the qualification to export electric vehicles?
We are one of the first batch of electric vehicle exporters approved by the Ministry of Commerce of China and have rich export experience. If you purchase electric vehicles from other companies in China, we can provide you with export services.
Can I become your distributor in our country and region?
We very much welcome powerful companies from any country and region to become our electric vehicle distributors and help us expand the local electric vehicle market.
Can we visit an electric car manufacturing factory in China?
We very much welcome you to come to China to visit our company. If your electric vehicle purchase is very large, we discuss cooperation options and visit the electric vehicle manufacturing factory you would like to visit.