All electric car series support hardware installation and system upgrades, as well as exterior and interior color choices.
2024 Chery Tiggo8 plus
Description
Chery Tiggo8 plus is a Mid-size SUV sold by Chinese electric car exporter Brabus (Chery ‘s official authorized dealer). Tiggo 8 PLUS adopts a dual-screen design and offers 1.5T/1.6T engine options. The 1.5T engine + 48V mild hybrid system is one of the highlights of this model, with a maximum horsepower of 156. In terms of transmission, it is matched with a CVT continuously variable transmission, and the comprehensive fuel consumption per 100 kilometers is: 6.4L. The 1.6T is matched with a 7-speed dual-clutch transmission, with a maximum horsepower of 197 and a comprehensive fuel consumption of 6.87L per 100 kilometers.
Vdieo
Specifications
On May 30, 2022, the 2022 Chery Tiggo 8 PLUS was officially launched. The new car is equipped with a 1.6T engine and has a total of five models. Tiggo 8 PLUS specifications are as follows:
Basic Information | Tiggo 8 PLUS 2024 Champion Edition 290TGDI luxury 5-seater | Tiggo 8 PLUS 2024 Champion Edition 290TGDI 7-seater | Tiggo 8 PLUS 2024 Champion Edition 290TGDI enjoys 5 seats | Tiggo 8 PLUS 2024 Champion Edition 290TGDI enjoys 7 seats | Tiggo 8 PLUS 2024 Champion Edition 290TGDI 5-seater | Tiggo 8 PLUS 2024 Champion Edition 290TGDI 7-seater | Tiggo 8 PLUS 2024 Champion Edition 390TGDI bold 5-seater | Tiggo 8 PLUS 2024 Champion Edition 390TGDI bold 7-seater | Tiggo 8 PLUS 2023 290TGDI dual-clutch two-wheel drive new edition | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version+ | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version+ | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive luxury version+ | Tiggo 8 PLUS 2022 290TGDI dual-clutch two-wheel drive first class version | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch two-wheel drive luxury edition | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch two-wheel drive luxury edition+ | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch two-wheel drive luxury edition | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch two-wheel drive luxury edition+ | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch four-wheel drive luxury edition | Tiggo 8 PLUS 2022 Kunpeng Edition 390TGDI dual-clutch four-wheel drive luxury edition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
gearbox | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) |
Length*width*height[mm] | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 | 4722*1860*1745 |
Body structure | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Maximum speed [km/h] | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 210 | 210 | 210 |
WLTC combined fuel consumption [Lkm] | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.49 | 7.49 | - | - | - | - | - | - | - | - | - | 7.49 | 7.49 | 7.49 | 7.49 | 7.89 | 7.89 |
NEDC comprehensive fuel consumption [Lkm] | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 7 | 7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 7 | 7 | 7 | 7 | 7.7 | 7.7 |
Front tire specifications | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 |
Rear tire specifications | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 | ●235/50 R19 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Note: The above specifications are some of the core parameters of Chery Tiggo 8 PLUS. If you want to know more about Chery Tiggo 8 PLUS specifications, please contact us and get the latest preferential policies of Chery Tiggo 8 PLUS.
features
The overall design of the new Tiggo 8 PLUS is consistent with the old model. The front face is a large-size polygonal air intake grille. The center grille adopts a dot matrix structure and is connected to the LED headlights on both sides. The headlights have a flowing steering effect and also support a breathing welcome mode, enhancing the vehicle’s sense of technology.
Our services
BRABUS is one of the largest electric car exporters in China and is committed to providing one-stop Chinese electric car procurement services to customers around the world, including quotation, transportation, customs declaration and clearance services. We have the qualification to export electric car from China, and have a professional team to handle transportation, customs declaration and clearance procedures for you. You only need to tell us your requirements and we will give you an accurate quotation and delivery plan.

Electric Car Exporter in China, Providing Electric Vehicle Purchasing Solutions For Global Customers
Vision & Mission
We spare no effort to bring China electric car from the Chinese market to the global market, becoming one of the largest Chinese electric car exporters, and providing global customers with one-stop service solutions for purchasing new energy electric vehicles from China.
Core Values
What are the values we need to have are to help us achieve our mission and our vision?
Loyalty | Integrity | Responsibility | Pragmatic Innovation | Pursue excellence
FAQ
Can I buy 1 electric car?
We have no minimum order quantity requirement. Even if you purchase 1 electric car, you can enjoy our preferential discounts and convenient export services.
Do you have electric cars in stock?
We will check whether there are existing cars in the warehouse based on your procurement requirements. Generally, existing electric vehicles will not have more than 6 months of inventory. If the electric vehicle inventory period exceeds 6 months, we will communicate with you and provide you with price compensation.
How do I ship an electric car to my country?
Before we confirm the order, our team will communicate with you about transportation matters, including transportation methods, transportation costs, customs declaration and clearance, insurance and arrival at the port, etc. Our team will help you complete these tasks, so please feel free to buy our electric cars.
What are your payment methods and terms?
We have two payment terms of FOB and CIF. We recommend that you choose CIF payment terms, because customs declaration is a very complicated process that requires a lot of export and certification information. Our operation will be faster and error-free. Our payment method supports TT, with 30% advance payment and 70% balance payment after vehicle inspection.
Do you provide special chargers for electric cars?
If the electric vehicle manufacturer does not provide a charger, you will need to purchase it separately. We can help you purchase original chargers or non-original chargers.
Do you have the qualification to export electric vehicles?
We are one of the first batch of electric vehicle exporters approved by the Ministry of Commerce of China and have rich export experience. If you purchase electric vehicles from other companies in China, we can provide you with export services.
Can I become your distributor in our country and region?
We very much welcome powerful companies from any country and region to become our electric vehicle distributors and help us expand the local electric vehicle market.
Can we visit an electric car manufacturing factory in China?
We very much welcome you to come to China to visit our company. If your electric vehicle purchase is very large, we discuss cooperation options and visit the electric vehicle manufacturing factory you would like to visit.