All electric car series support hardware installation and system upgrades, as well as exterior and interior color choices.
2024 Avatr 11
Description
AVATR 11 is a Full-size SUV sold by Chinese electric car exporter Brabus (AVATR’s official authorized dealer). It is equipped with a ternary lithium-ion battery pack from CATL with a total capacity of 90.38kWh. Thanks to CATL’s new generation CTP technology, the energy density of the battery system of AVATR 11 is as high as 180Wh/kg. With dual-motor four-wheel drive, the energy consumption per 100 kilometers is only 16.6kWh, and the maximum cruising range can reach 600km, showing the advantages of both performance and efficiency.
Vdieo
Specifications
The Avatr 11 Hongmeng Edition Smart Upgrade still offers two power systems: single-motor rear-wheel drive and dual-motor four-wheel drive. The single-motor rear-wheel drive model is equipped with an output motor with a peak power of 230 kW and a maximum torque of 370 Nm; the dual-motor model has a front motor with a peak power of 195 kW and a rear motor with a peak power of 230 kW, and a maximum output total torque of 650 Nm. The specifications of Avatr 11 are as follows:
Basic Information | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 630km rear-wheel drive version with 5 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 730km rear-wheel drive version with 5 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 730km rear-wheel drive version with 4 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 580km four-wheel drive luxury version with 5 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 580km four-wheel drive luxury version with 4 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 700km four-wheel drive version with 5 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 700km four-wheel drive version with 4 seats | Avatr 11 2024 Hongmeng Smart Enjoy upgraded 700km four-wheel drive luxury version with 4 seats | Avatr 11 2023 Hongmeng version 630km rear drive version 5 seats | Avatr 11 2023 Hongmeng version 630km rear drive version 4 seats | Avatr 11 2023 Hongmeng version 730km rear drive version 5 seats | Avatr 11 2023 Hongmeng version 730km rear drive version 4 seats | Avatr 11 2023 Hongmeng version 580km four-wheel drive version 5 seats | Avatr 11 2023 Hongmeng version 580km four-wheel drive luxury version 5 seats | Avatr 11 2023 Hongmeng version 580km four-wheel drive version 4 seats | Avatr 11 2023 Hongmeng version 580km four-wheel drive luxury version 4 seats | Avatr 11 2023 Hongmeng version 700km four-wheel drive version 5 seats | Avatr 11 2023 Hongmeng version 700km four-wheel drive version 4 seats | Avatr 11 2023 Hongmeng version 700km four-wheel drive luxury version 4 seats | Avatr 11 2022 680km011 joint limited edition 4 seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 630 | 730 | 730 | 580 | 580 | 700 | 700 | 700 | 630 | 630 | 730 | 730 | 580 | 580 | 580 | 580 | 700 | 700 | 700 | 680 |
gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length*width*height[mm] | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Body structure | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 4-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV | 4-door, 4-seater SUV | 4-door, 4-seater SUV |
Maximum speed [km/h] | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Front tire specifications | ●265/45 R21 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 |
Rear tire specifications | ●265/45 R21 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/45 R21 ○265/40 R22 | ●265/40 R22 | ●265/40 R22 |
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Note: The above specifications are some of the core parameters of AVATR 11. If you want to know more about AVATR 11 specifications, please contact us and get the latest preferential policies of AVATR 11.
features
Avatr 11 was designed by the global design center in Munich, Germany. With “future sense” as the core design concept, the overall design follows the design principles of bold confidence, emotional intelligence, and dynamic personality. Its agile and powerful appearance design shows a unique aesthetic charm. The iconic curvature headlight combination has slender overall lines, outlining the capable and sharp in the highly friendly front face composition. The side lines are simple and elegant, sculpting an extremely smooth and agile outline. The two window lines merge into a sharp V-shaped angle at the rear of the car body, and point strongly to the edge of the coupe-type C-pillar, forming a unique echo with the rounded rear wheel arch. The through-type taillights are of appropriate width, bright and transparent. Between the inverted trapezoidal rear window and the stable lower part of the car body, the distinct visual level is unforgettable.
Our services
BRABUS is one of the largest electric car exporters in China and is committed to providing one-stop Chinese electric car procurement services to customers around the world, including quotation, transportation, customs declaration and clearance services. We have the qualification to export electric car from China, and have a professional team to handle transportation, customs declaration and clearance procedures for you. You only need to tell us your requirements and we will give you an accurate quotation and delivery plan.

Electric Car Exporter in China, Providing Electric Vehicle Purchasing Solutions For Global Customers
Vision & Mission
We spare no effort to bring China electric car from the Chinese market to the global market, becoming one of the largest Chinese electric car exporters, and providing global customers with one-stop service solutions for purchasing new energy electric vehicles from China.
Core Values
What are the values we need to have are to help us achieve our mission and our vision?
Loyalty | Integrity | Responsibility | Pragmatic Innovation | Pursue excellence
FAQ
Can I buy 1 electric car?
We have no minimum order quantity requirement. Even if you purchase 1 electric car, you can enjoy our preferential discounts and convenient export services.
Do you have electric cars in stock?
We will check whether there are existing cars in the warehouse based on your procurement requirements. Generally, existing electric vehicles will not have more than 6 months of inventory. If the electric vehicle inventory period exceeds 6 months, we will communicate with you and provide you with price compensation.
How do I ship an electric car to my country?
Before we confirm the order, our team will communicate with you about transportation matters, including transportation methods, transportation costs, customs declaration and clearance, insurance and arrival at the port, etc. Our team will help you complete these tasks, so please feel free to buy our electric cars.
What are your payment methods and terms?
We have two payment terms of FOB and CIF. We recommend that you choose CIF payment terms, because customs declaration is a very complicated process that requires a lot of export and certification information. Our operation will be faster and error-free. Our payment method supports TT, with 30% advance payment and 70% balance payment after vehicle inspection.
Do you provide special chargers for electric cars?
If the electric vehicle manufacturer does not provide a charger, you will need to purchase it separately. We can help you purchase original chargers or non-original chargers.
Do you have the qualification to export electric vehicles?
We are one of the first batch of electric vehicle exporters approved by the Ministry of Commerce of China and have rich export experience. If you purchase electric vehicles from other companies in China, we can provide you with export services.
Can I become your distributor in our country and region?
We very much welcome powerful companies from any country and region to become our electric vehicle distributors and help us expand the local electric vehicle market.
Can we visit an electric car manufacturing factory in China?
We very much welcome you to come to China to visit our company. If your electric vehicle purchase is very large, we discuss cooperation options and visit the electric vehicle manufacturing factory you would like to visit.